
ABS auger boring systems
Since more than 3 years we construct and manufacture Horizontal Auger Drilling Systems, called the ABS line of horizontal auger boring systems.
It wa the development of one of Germanys oldest auger drill rig manufacturer which has been taken over by ABS. We completely revised the former BPU drills and created a modern family of horizontal auger drilling machines.At the pit launched horizontal auger boring method, pipes are pushed through the soil concurrently with soil cutting and soil removal helical by an auger into the launch pit.
An Advantage of our ABS drilling systems is the possibility to guide the bore (also known as PTMT), a method applied for the installation of pipes which require high accuracy in line and grade. For this horizontal drilling method a special measuring technology we developed especially to use with the ABS line of drilling systems.
Range of application of the various ABS boring machines
The table shows the various possible applications and combinations with diameters [in mm].
“Steel casings” are protective steel tubes. The “product pipes” re made of such pipe materials as stoneware, reinforced concrete, PP, PVC and GRP.
Auger Boring System /Power Pac | ABS 200 /HA 200 | ABS 400 /HA 400 | ABS 800 /HA 800 | ABS 1200 /HA 1200 |
ID Pipe [inner diameter] (steel casing)
(product pipe) | 150...300 mm 5,91...11,8 in.
150...250 mm 5,9...11,8 in. | 200...600 mm 7,9 ... 23,6 in.
200...400 mm 7,9...15,8 in. | 300...1000 mm 11,8...39,4 in.
250...400 mm 9,8...15,8 in. | 500...1400 mm 19,7...55,1 in.
500...1400mm 19,7...55,1 in. |
| PTMT /pilot guiding equipment | no | yes | yes | yes |
| DTH hammer (only steel casings) | 150...300 mm 5,9...11,8 in. | 150...400 mm 5,9... 15,8 in. | 200 ... 600 mm 7,9...23,6 in. | - |
Hollow stem auger (steel casings, inner dia.) | - | 400...600 mm 15,8... 23,6 in. | 400...1000 mm 15,8...39,4 in. | 500...1400 mm 19,7...55,1 in. |
Conical discharge system (product pipes) | - |
-
| 500...800 mm 19,7...31,6 in. | 500...1000 mm 19,7...39,4 in. |
Microtunneling (RVM) (product pipes) | - | - | 300...600 mm 11,8..31,6 in. | 300...1000 mm 11,8...39,4 in. |
Specifications of the BPU line of auger drills
Auger Boring System | ABS 200 | ABS 400 | ABS 800 | ABS 1200* |
Thrust [kN] [lbs.] | 200 42.990 | 495 109.129 | 1.265 278.885 | 2.600 573.201 |
Hydraulic Pressure [bar] [psi] | 315 4.589 | 315 4.589 | 315 4.589 | 315 4.589 |
Torque max. [Nm] [ft/lbs] | 4.700 3.466 | 11.700 8.629 | 27.800 20.504 | 46.400 34.223 |
Length of basic unit [m] [in.] | 1,9 74,8 | 2,5 98,42 | 3,1 122,05 | 5,9 232,28 |
| Width of basic unit [m] [in.] | 0,9 35,43 | 1,2 47,24 | 1,8 70,87 | 2,1 82,68 |
Weight of assembly [t] [lbs.] | 0,5 1.102 | 2,1 4.630 | 5,5 12.125 | 7,9 17.416 |
Pit length min. with basic frame | 2,0 m (78,7 in.) | 2,7 m (106,3 in.) | 3,4 m (133,9 in.) | 6,5 m (255,9 in.) |
Pit length min. with extension frame) | 4,0 m (157,5 in.) | 4,7 m (185,0 in.) | 6,4 m (252,0 in.) | 9,5 m (374,0 in.) |
* ... also available as out-from-a-shaft drilling system for shaft diameters larger than 6 m
With a click on the download-button at bottom right corner you can download the brochure:
{jd_file file==10}



